<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Handy Backup Blog</title>
	<atom:link href="http://blog.handybackup.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.handybackup.net</link>
	<description>Software development, Internet marketing, SEO</description>
	<lastBuildDate>Thu, 17 Jun 2010 13:01:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 5 Cool Things You Can Do to Increase Site Speed (and Search Rankings): Part 2 by RAC0N</title>
		<link>http://blog.handybackup.net/2010/04/28/5-cool-things-you-can-do-to-increase-site-speed-and-search-rankings-part-2/comment-page-1/#comment-344</link>
		<dc:creator>RAC0N</dc:creator>
		<pubDate>Thu, 17 Jun 2010 13:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.handybackup.net/?p=99#comment-344</guid>
		<description>Great tips! 
Using Yahoo YSlow and Google PageSpeed (Firefox addons) could show some more possible optimizations to speed up website in combination with PNGOut on images and merge them to one using css sprites (sample http://www.mediafire.com/?qmmgh2ztnzy).</description>
		<content:encoded><![CDATA[<p>Great tips!<br />
Using Yahoo YSlow and Google PageSpeed (Firefox addons) could show some more possible optimizations to speed up website in combination with PNGOut on images and merge them to one using css sprites (sample <a href="http://www.mediafire.com/?qmmgh2ztnzy)" rel="nofollow">http://www.mediafire.com/?qmmgh2ztnzy)</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by 5 Cool Things You Can Do to Increase Site Speed (and Search Rankings): Part 2 &#171; Handy Backup Blog</title>
		<link>http://blog.handybackup.net/about/comment-page-1/#comment-34</link>
		<dc:creator>5 Cool Things You Can Do to Increase Site Speed (and Search Rankings): Part 2 &#171; Handy Backup Blog</dc:creator>
		<pubDate>Fri, 30 Apr 2010 02:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.handybackup.net/?page_id=2#comment-34</guid>
		<description>[...] About [...]</description>
		<content:encoded><![CDATA[<p>[...] About [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Cool Things You Can Do to Increase Site Speed (and Search Rankings): Part 1 by 5 Cool Things You Can Do to Increase Site Speed (and Search Rankings): Part 2 &#171; Handy Backup Blog</title>
		<link>http://blog.handybackup.net/2010/04/26/5-cool-things-you-can-do-to-increase-site-speed-and-search-rankings-part-1/comment-page-1/#comment-29</link>
		<dc:creator>5 Cool Things You Can Do to Increase Site Speed (and Search Rankings): Part 2 &#171; Handy Backup Blog</dc:creator>
		<pubDate>Wed, 28 Apr 2010 08:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.handybackup.net/?p=92#comment-29</guid>
		<description>[...] the previous post I wrote about HTTP headers that browsers send to servers. An exemplary header included the [...]</description>
		<content:encoded><![CDATA[<p>[...] the previous post I wrote about HTTP headers that browsers send to servers. An exemplary header included the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Cool Things You Can Do to Increase Site Speed (and Search Rankings): Part 1 by Alex</title>
		<link>http://blog.handybackup.net/2010/04/26/5-cool-things-you-can-do-to-increase-site-speed-and-search-rankings-part-1/comment-page-1/#comment-28</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 28 Apr 2010 03:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.handybackup.net/?p=92#comment-28</guid>
		<description>A perfect question, Irina! As I wrote above, I will speak about HTML and CSS in the next post, and I promise to explain these moments thoroughly.

- A.R.</description>
		<content:encoded><![CDATA[<p>A perfect question, Irina! As I wrote above, I will speak about HTML and CSS in the next post, and I promise to explain these moments thoroughly.</p>
<p>- A.R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Cool Things You Can Do to Increase Site Speed (and Search Rankings): Part 1 by rina</title>
		<link>http://blog.handybackup.net/2010/04/26/5-cool-things-you-can-do-to-increase-site-speed-and-search-rankings-part-1/comment-page-1/#comment-27</link>
		<dc:creator>rina</dc:creator>
		<pubDate>Tue, 27 Apr 2010 10:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.handybackup.net/?p=92#comment-27</guid>
		<description>Haha, your blog ignored tags. I meant to write: &quot;replace &lt;table class=&quot;someclass&quot;&gt; with &lt;div class=&quot;someclass&quot;&gt;
Irina</description>
		<content:encoded><![CDATA[<p>Haha, your blog ignored tags. I meant to write: &#8220;replace &lt;table class=&#8221;someclass&#8221;&gt; with &lt;div class=&#8221;someclass&#8221;&gt;<br />
Irina</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Cool Things You Can Do to Increase Site Speed (and Search Rankings): Part 1 by rina</title>
		<link>http://blog.handybackup.net/2010/04/26/5-cool-things-you-can-do-to-increase-site-speed-and-search-rankings-part-1/comment-page-1/#comment-26</link>
		<dc:creator>rina</dc:creator>
		<pubDate>Tue, 27 Apr 2010 10:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.handybackup.net/?p=92#comment-26</guid>
		<description>Alex,
Thank you for a very well-explained and thought-provoking post. I have a question for you: you said that a migration from tables to divs has won you 10KB by reducing mere HTML code. I don&#039;t see where you&#039;re getting this: as I understand, in most cases you just replace  with  which ain&#039;t gonna save you anything. Can you explain this please?
Thanks,
Irina
P.S. I&#039;ve never thought of the importance of CSS-spriting before - it&#039;s fantastic!</description>
		<content:encoded><![CDATA[<p>Alex,<br />
Thank you for a very well-explained and thought-provoking post. I have a question for you: you said that a migration from tables to divs has won you 10KB by reducing mere HTML code. I don&#8217;t see where you&#8217;re getting this: as I understand, in most cases you just replace  with  which ain&#8217;t gonna save you anything. Can you explain this please?<br />
Thanks,<br />
Irina<br />
P.S. I&#8217;ve never thought of the importance of CSS-spriting before &#8211; it&#8217;s fantastic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How CSS Affects SEO (as Compared to Table-Based Layout) by Silviya Howe</title>
		<link>http://blog.handybackup.net/2010/04/13/how-css-affects-seo-as-compared-to-table-based-layout/comment-page-1/#comment-25</link>
		<dc:creator>Silviya Howe</dc:creator>
		<pubDate>Mon, 26 Apr 2010 09:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.handybackup.net/?p=81#comment-25</guid>
		<description>Thank you for the well structured blog entry. It will help me explain to my boss why we must replase the table based layout with css one.</description>
		<content:encoded><![CDATA[<p>Thank you for the well structured blog entry. It will help me explain to my boss why we must replase the table based layout with css one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Cool Things You Can Do to Increase Site Speed (and Search Rankings): Part 1 by Tweets that mention 5 Cool Things You Can Do to Increase Site Speed (and Search Rankings): Part 1 « Handy Backup Blog -- Topsy.com</title>
		<link>http://blog.handybackup.net/2010/04/26/5-cool-things-you-can-do-to-increase-site-speed-and-search-rankings-part-1/comment-page-1/#comment-24</link>
		<dc:creator>Tweets that mention 5 Cool Things You Can Do to Increase Site Speed (and Search Rankings): Part 1 « Handy Backup Blog -- Topsy.com</dc:creator>
		<pubDate>Mon, 26 Apr 2010 09:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.handybackup.net/?p=92#comment-24</guid>
		<description>[...] This post was mentioned on Twitter by Alex V. Rassokhin, Handy Backup. Handy Backup said: 5 Cool Things You Can Do to Increase Site Speed (and Search Rankings): Part 1 http://bit.ly/cJZ0Qr [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Alex V. Rassokhin, Handy Backup. Handy Backup said: 5 Cool Things You Can Do to Increase Site Speed (and Search Rankings): Part 1 <a href="http://bit.ly/cJZ0Qr" rel="nofollow">http://bit.ly/cJZ0Qr</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by 5 Cool Things You Can Do to Increase Site Speed (and Search Rankings): Part 1 &#171; Handy Backup Blog</title>
		<link>http://blog.handybackup.net/about/comment-page-1/#comment-23</link>
		<dc:creator>5 Cool Things You Can Do to Increase Site Speed (and Search Rankings): Part 1 &#171; Handy Backup Blog</dc:creator>
		<pubDate>Mon, 26 Apr 2010 08:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.handybackup.net/?page_id=2#comment-23</guid>
		<description>[...] About [...]</description>
		<content:encoded><![CDATA[<p>[...] About [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How CSS Affects SEO (as Compared to Table-Based Layout) by Tweets that mention How CSS Affects SEO (as Compared to Table-Based Layout) « Handy Backup Blog -- Topsy.com</title>
		<link>http://blog.handybackup.net/2010/04/13/how-css-affects-seo-as-compared-to-table-based-layout/comment-page-1/#comment-18</link>
		<dc:creator>Tweets that mention How CSS Affects SEO (as Compared to Table-Based Layout) « Handy Backup Blog -- Topsy.com</dc:creator>
		<pubDate>Tue, 13 Apr 2010 08:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.handybackup.net/?p=81#comment-18</guid>
		<description>[...] This post was mentioned on Twitter by Handy Backup, Alex V. Rassokhin. Alex V. Rassokhin said: How CSS Affects SEO (as Compared to Table-Based Layout) http://bit.ly/dvtlRe [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Handy Backup, Alex V. Rassokhin. Alex V. Rassokhin said: How CSS Affects SEO (as Compared to Table-Based Layout) <a href="http://bit.ly/dvtlRe" rel="nofollow">http://bit.ly/dvtlRe</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
